General
Adenoviruses are common viruses that can cause illness in humans. But, most illnesses are not serious. Adenoviruses most often cause respiratory illness. The viruses may also cause fever, diarrhea, pink eye (conjunctivitis), bladder infection (cystitis), or rash illness. Anyone can get infected with adenoviruses. Infants and people with weakened immune systems or existing respiratory or cardiac disease are at higher risk of getting sick from an adenovirus infection. You can get infected with adenoviruses by having close contact with people who are infected these viruses or those who are sick. You can also get infected by touching surfaces or objects that have adenoviruses on them then touching your mouth, nose, or eyes.
Occurrence
Surface Water
Organism | Location | Concentration | Method of Analysis | Reference |
---|---|---|---|---|
Adenovirus | Chicago River Waterway (Upstream of CSO outfall) | Range: <1-2.94 (dry) to <1-2,890 (wet) [PCR MPN/100L] | Rijal, G (2009) | |
Adenovirus | Chicago River Waterway (Downstream of CSO outfall) | Range: <1-3.35 (dry) to <1->3,277 (wet) [PCR MPN/100L] | Rijal, G (2009) | |
Adenovirus | Chicago River Waterway (At CSO outfall) | Range: <1-15.5 (dry) to 1,308 (wet) [PCR MPN/100L] | Rijal, G (2009) | |
Adenovirus | River Water, Southern Finland (Feb 2009) | Range: <3.33 - 1.20x104 [PCR units / L] | Ha Filter | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (March 2009) | Range: 3.33 - 1.50x103 [PCR units / L] | Ha Filter | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (May 2009) | Range: <4.00 - 3.56x103 [PCR units / L] | Ha Filter | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (Feb, 2009) | Range: 2.86x104 - 6.15x105 [PCR units / L] | Glass wool filter | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (March, 2009) | Range: 3.64x104 - 3.02x105 [PCR units / L] | Glass wool filter | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (May, 2009) | Range: <26.70 - 1.06x105 [PCR units / L] | Glass wool filter | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (Feb, 2009) | Range: <200 - 1.00x104 [PCR units / L] | Freeze-Drying | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (March, 2009) | Range: <200 - 3.36x106 [PCR units / L] | Freeze-Drying | Maunula, L. et al (2012) |
Adenovirus | River Water, Southern Finland (May, 2009) | Range: <330 - 6.66x102 [PCR units / L] | Freeze-Drying | Maunula, L. et al (2012) |
Raw Sewage
Organism | Location | Concentration | Method of Analysis | Reference |
---|---|---|---|---|
Adenovirus | Raw Sewage (Untreated) | 1,152 (263-2817) | Fong, T. Phanikumar, M. Xagoraraki, I. Rose, JB (2009) | |
Adenovirus | Raw Sewage (Primary) | 1,123 (53.7-4094) | Fong, T. Phanikumar, M. Xagoraraki, I. Rose, JB (2009) |
Persistence
Adenovirus is unusually stable to chemical and physical agents and to adverse pH conditions.
Organism | Location | Persistence [Units] | Method of Analysis | Reference |
---|---|---|---|---|
Adenovirus | Aluminum @ 4oC; 90% humidity (PBS suspension) | Survival: >60 T90: 35 T99: >60 [Days] |
Boone, S et al. (2007) | |
Adenovirus | Aluminum @ 20oC; 45-90% humidity(PBS suspension) | Survival: 15, T90: <1, T99: >1 [Days] | Boone, S et al. (2007) |