Occurrence
Surface Water
Organism | Location | Concentration | Method of Analysis | Reference |
---|---|---|---|---|
Norovirus | Chicago River Waterway (Upstream of CSO outfall) | Range: <1 (dry) to <5.8-1,150 (wet) [PCR MPN/100L] | Rijal, G (2009) | |
Norovirus | Chicago River Waterway (Downstream of CSO outfall) | Range: <1 (dry) to <5.8->3,930 (wet) [PCR MPN/100L] | Rijal, G (2009) | |
Norovirus | Chicago River Waterway (At CSO outfall) | Range: <1-35,000 (dry) to <10781 (wet) [PCR MPN/100L] | Rijal, G (2009) | |
Norovirus | Treated Wastewater, Southern Finland (2009) | <50 - 1.00x104 [PCR units / mL] | Direct PCR | Maunula, L. et al (2012) |
Norovirus | Treated Wastewater, Southern Finland (2009) | 8.06x101 - 9.61x102 [PCR units / mL] | PCR after freeze-drying | Maunula, L. et al (2012) |
Pathogen:
Norovirus
Receptor record(s):