| Experiment ID | 292 |
|---|---|
| Pathogen | |
| Contains Preferred Model | 0 |
| Status | fitted |
| Host | C57Bl/6J mice | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Doses | 6.00 | ||||||||||||||||||||||||||||
| Μodel | |||||||||||||||||||||||||||||
| a | 0.253 | ||||||||||||||||||||||||||||
| N50 | 277 | ||||||||||||||||||||||||||||
| Dose Units | |||||||||||||||||||||||||||||
| Response | |||||||||||||||||||||||||||||
| Agent Strain | F5817 | ||||||||||||||||||||||||||||
| Exposure Route | |||||||||||||||||||||||||||||
| Experiment Dataset |
|
Description:
| Model | Deviance | Δ | Degrees of freedom |
χ20.95,1 p-value |
χ20.95,m-k p-value |
| Exponential | 9.88 | 6.48 | 5 | 3.84 0.011 |
11.1 0.0788 |
| beta Poisson | 3.4 | 4 | 9.49 0.494 |
||
| beta-Poisson fits better than exponential; can not reject good fit for beta-Poisson | |||||
| Parameter | MLE Estimate | 0.5% | 2.5% | 5% | 95% | 97.5% | 99.5% |
|
α |
6.95E-01 | 2.69E-01 | 3.39E-01 | 3.78E-01 | 2.56E+0 | 2.28E+01 | 1.18E+03 |
| N50 | 3.39E+03 | 3.58E+01 | 2.47E+02 | 4.67E+02 | 1.09E+04 | 1.26E+04 | 1.85E+04 |
QMRA