| Experiment ID | Ojielo2003 |
|---|---|
| Pathogen | |
| Contains Preferred Model | 0 |
| Status | fitted |
| Reference |
| Host type | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Doses | 7.00 | ||||||||||||||||||||||||
| Μodel | |||||||||||||||||||||||||
| k | 3.22E-7 | ||||||||||||||||||||||||
| Dose Units | |||||||||||||||||||||||||
| Response | |||||||||||||||||||||||||
| Agent Strain | PA01 | ||||||||||||||||||||||||
| Exposure Route | |||||||||||||||||||||||||
| Experiment Dataset |
|
Description:
|
||||||||||||||||||||||
| Model | Deviance | Δ | DF |
χ20.95,df |
χ20.95,1 |
Good fit? | Parameters | LD50 |
|---|---|---|---|---|---|---|---|---|
| Multi-hit | 1.09 | 15.69 | 5 | 11.1 | 3.84 | Yes | k = 4.12 × 10−6 kmin=11 | 2,588,047 |

Fig. 1. The multi-hit dose response model with 95% and 99% confidence bands

Fig 2. Histogram of the k parameter estimates after bootstrapping
QMRA